<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom"

			>

	<channel>

		<title>Academic Event Professional &#187; All Discussions</title>
		<atom:link href="https://aep-edu.com/topics/feed/" rel="self" type="application/rss+xml" />
		<link>https://aep-edu.com/topics/feed/</link>
		<description></description>
		<pubDate>Sat, 23 May 2026 12:16:31 -0400</pubDate>
		<generator>http://bbpress.org/?v=2.5.14-6684</generator>
		<language>en-US</language>

		
		
			
				<item>
					<guid>https://aep-edu.com/forums/discussion/nametag-applications/</guid>
					<title><![CDATA[Nametag Applications]]></title>
					<link>https://aep-edu.com/forums/discussion/nametag-applications/</link>
					<pubDate>Fri, 22 May 2026 15:09:37 +0000</pubDate>
					<dc:creator>Melissa Geisler</dc:creator>

					
					<description>
						<![CDATA[
						<p>Replies: 4</p>
						<p>We currently produce our nametags utilizing Microsoft Publisher.  With publisher retiring this fall, we are currently searching for a new application to create our nametags.  It needs to have the ability to merge an image (logo) on to the nametag, based on the participation type in the excel file.  We have found a way in Adobe Express to do this, however it has a max limit of 99, so we would have to execute this in batches vs all in ONE.  Any other options out there that you are aware of?</p>
						]]>
					</description>

						
					
					
				</item>

				
				<item>
					<guid>https://aep-edu.com/forums/discussion/shoes/</guid>
					<title><![CDATA[Shoes!]]></title>
					<link>https://aep-edu.com/forums/discussion/shoes/</link>
					<pubDate>Wed, 13 May 2026 18:59:13 +0000</pubDate>
					<dc:creator>Stanley Leung</dc:creator>

					
					<description>
						<![CDATA[
						<p>Replies: 5</p>
						<p>Alright folks very serious question. What shoes are we wearing? I had on clouds and am trying out Merrell. I also saw Hokas were popular as well.</p>
						]]>
					</description>

						
					
					
				</item>

				
				<item>
					<guid>https://aep-edu.com/forums/discussion/job-opportunity-northeastern-university-college-of-engineering/</guid>
					<title><![CDATA[Job opportunity! Northeastern University- College of Engineering]]></title>
					<link>https://aep-edu.com/forums/discussion/job-opportunity-northeastern-university-college-of-engineering/</link>
					<pubDate>Wed, 13 May 2026 17:04:05 +0000</pubDate>
					<dc:creator>Christina Lonardo</dc:creator>

					
					<description>
						<![CDATA[
						<p>Replies: 0</p>
						<p>Check out this job opening for <a target='_blank' href="https://northeastern.wd1.myworkdayjobs.com/careers/job/Boston-MA-Main-Campus/Research-Development-Associate_R139806" rel="nofollow">Research Development Associate</a>!</p>
<p></p>
<div class="bb-link-preview-container"><div class="bb-link-preview-info"><p class="bb-link-preview-link-name">northeastern.wd1.myworkdayjobs.com</p><p class="bb-link-preview-title"><a href="https://northeastern.wd1.myworkdayjobs.com/careers/job/Boston-MA-Main-Campus/Research-Development-Associate_R139806" target="_blank" rel="nofollow">Research Development Associate</a></p><div class="bb-link-preview-excerpt"><p>About the Opportunity Job Summary The Research Development (RD) Associate is responsible for the technical and administrative support of the RD team. This includes overseeing administrative activities such as calendaring, meeting booking, and data reporting, as well as the planning, &hellip; <a class="activity-link-preview-more" href="https://northeastern.wd1.myworkdayjobs.com/careers/job/Boston-MA-Main-Campus/Research-Development-Associate_R139806" target="_blank" rel="nofollow">Continue reading</a></p></div></div></div>						]]>
					</description>

						
					
					
				</item>

				
				<item>
					<guid>https://aep-edu.com/forums/discussion/executive-leadership-team-retreat/</guid>
					<title><![CDATA[Executive Leadership Team Retreat]]></title>
					<link>https://aep-edu.com/forums/discussion/executive-leadership-team-retreat/</link>
					<pubDate>Wed, 13 May 2026 10:28:09 +0000</pubDate>
					<dc:creator>Megan Allemand</dc:creator>

					
					<description>
						<![CDATA[
						<p>Replies: 9</p>
						<p>We host an annual retreat for our Executive Leadership Team (9-11 guests), and I&#8217;ve been researching locations that can host single occupancy bed/bath options. And while I think we have our locations zones out for this year, I would love to have recommendations for the years to come. We prefer that it NOT be in a hotel setting, but are open to resort-style getaways&#8230;or something more intimate, like a lodge or home. This could be nationwide; most of our group would be traveling from Dallas-Fort Worth, TX. </p>
<p><span>If you&#8217;ve hosted an off-site, overnight event that provided a luxurious, but intimate feel &#8211; I would love to connect! Thank you! </span></p>
						]]>
					</description>

						
					
					
				</item>

				
				<item>
					<guid>https://aep-edu.com/forums/discussion/regional-event-strategies/</guid>
					<title><![CDATA[Regional Event Strategies]]></title>
					<link>https://aep-edu.com/forums/discussion/regional-event-strategies/</link>
					<pubDate>Fri, 24 Apr 2026 14:15:39 +0000</pubDate>
					<dc:creator>Stacey Sharp</dc:creator>

					
					<description>
						<![CDATA[
						<p>Replies: 1</p>
						<p>Hello &#8211; I have been asked to develop a regional event plan strategy for our business school. I was curious if anyone else had developed something that shows goals, strategies, ROI, etc for choosing these events/cities. Thanks in advance!</p>
						]]>
					</description>

						
					
					
				</item>

				
				<item>
					<guid>https://aep-edu.com/forums/discussion/presidential-donor-athletic-suite-experience/</guid>
					<title><![CDATA[Presidential/Donor Athletic Suite Experience]]></title>
					<link>https://aep-edu.com/forums/discussion/presidential-donor-athletic-suite-experience/</link>
					<pubDate>Tue, 31 Mar 2026 12:02:06 +0000</pubDate>
					<dc:creator>Savannah Sessums</dc:creator>

					
					<description>
						<![CDATA[
						<p>Replies: 2</p>
						<p>I am looking for ways to enhance our Presidential Suite experience at Football games. Each year we typically give a gift for guests to take, we have thought to move away from that and make the atmosphere more spirit based. Open to any and all suggestions of what other institutions do for these time of events.</p>
						]]>
					</description>

						
					
					
				</item>

				
				<item>
					<guid>https://aep-edu.com/forums/discussion/protocol-for-filming-on-campus/</guid>
					<title><![CDATA[Protocol for Filming on Campus]]></title>
					<link>https://aep-edu.com/forums/discussion/protocol-for-filming-on-campus/</link>
					<pubDate>Fri, 27 Mar 2026 20:57:57 +0000</pubDate>
					<dc:creator>Charity Kuchyt</dc:creator>

					
					<description>
						<![CDATA[
						<p>Replies: 4</p>
						<p>We are looking for examples of policies or contracts, and other things to consider when booking companies who inquire about filming on campus.</p>
<p>We  have had a few production companies film here and it&#8217;s becoming an  increasingly common request for our office. As a guiding principle, we&#8217;ll explore it if it won&#8217;t be disruptive to our student experience, and they cannot use our branding, but I&#8217;m interested in what you are all doing with these requests. If your institution has policies  and procedures in place, I&#8217;d appreciate your suggestions and feedback.</p>
		<div class="bb-activity-media-wrap forums-media-wrap
		bb-media-length-1		">
			
<div class="bb-activity-media-elem media-activity
	4 act-grid-1-1 bb-horizontal-layout	" data-id="4">
	<div class="media-action-wrap">
			</div> <!--.media-action-wrap-->
	<a href="#"
		class="bb-open-media-theatre entry-img"
		data-id="4"
		data-attachment-id="8266"
		data-attachment-full="https://aep-edu.com/bb-media-preview/Zm9yYmlkZGVuXzgyNjY=/Zm9yYmlkZGVuXzQ=/bb-media-photos-popup-image"
		data-activity-id="0"
		data-privacy="forums"
		data-parent-activity-id=""
		data-album-id="0"
		data-group-id="0"
		data-can-edit=""
	>
				<img src="https://aep-edu.com/wp-content/plugins/buddyboss-platform/bp-templates/bp-nouveau/images/placeholder.png" data-src="https://aep-edu.com/bb-media-preview/Zm9yYmlkZGVuXzgyNjY=/Zm9yYmlkZGVuXzQ=/bb-media-activity-image" class="no-round photo lazy" alt="20260106_171038" />

			</a>
</div>
		</div>
								]]>
					</description>

						
					
					
				</item>

				
				<item>
					<guid>https://aep-edu.com/forums/discussion/attendee-yield-and-roi-donor-campaign-events/</guid>
					<title><![CDATA[Attendee Yield and ROI: Donor/Campaign Events]]></title>
					<link>https://aep-edu.com/forums/discussion/attendee-yield-and-roi-donor-campaign-events/</link>
					<pubDate>Tue, 24 Mar 2026 14:09:18 +0000</pubDate>
					<dc:creator>Brianne Croteau</dc:creator>

					
					<description>
						<![CDATA[
						<p>Replies: 4</p>
						<p>Interested in response/attendance trends other schools are seeing, especially for high-level stewardship, donor, and/or campaign events.  Are you seeing strong responses to regional/campus advancement events?  Higher than normal vs. average attrition for your top donor events?  Do highly curated audiences attend better than casting a larger regional net?</p>
<p>Given these are the busiest and most prolific alumni and parents, I am looking at the data for the best way to create engaging experiences that makes it worth the time and attention of this audience.   Thanks!</p>
						]]>
					</description>

						
					
					
				</item>

				
				<item>
					<guid>https://aep-edu.com/forums/discussion/investiture-events-model/</guid>
					<title><![CDATA[Investiture Events Model]]></title>
					<link>https://aep-edu.com/forums/discussion/investiture-events-model/</link>
					<pubDate>Tue, 24 Mar 2026 12:28:38 +0000</pubDate>
					<dc:creator>Stephanie Vega</dc:creator>

					
					<description>
						<![CDATA[
						<p>Replies: 0</p>
						<p>I’m seeking advice on how other institutions structure their Investiture events, as we’re considering refreshing our current model, which is beginning to feel a bit stale.</p>
<p>At present, we host Investiture ceremonies for inaugural Presidential Chairs and non-Presidential Chairs individually, in partnership with each school. Subsequent Investitures are then managed by the respective schools and Deans, including associated costs. Based on our biannual reviews and coordination with Donor Relations, we typically identify inaugural holders and end up hosting around 3–4 ceremonies per semester.</p>
<p>Each Investiture ceremony and reception serves as an opportunity to recognize and celebrate faculty. We also host a smaller, more intimate luncheon or dinner following the ceremony—typically with the President, faculty, colleagues, and family—to honor the donors. Our platform party wears full academic regalia, and during the ceremony we formally present the Resolution and Certificate to each inaugural holder on stage.</p>
<p>I’d love to learn how other institutions approach Investitures:</p>
<p>&lt;ul data-start=&#8221;1191&#8243; data-end=&#8221;1457&#8243;&gt;</p>
<li>
Do you host ceremonies individually by school, or have you moved toward a more unified Investiture program?
</li>
<li>
How formal are your ceremonies—does your platform party wear full academic regalia?
</li>
<li>
Have you implemented any changes to modernize or refresh the format?
</li>
<p>Any insights or examples of approaches that have worked well would be greatly appreciated!</p>
						]]>
					</description>

						
					
					
				</item>

				
				<item>
					<guid>https://aep-edu.com/forums/discussion/admitted-student-days/</guid>
					<title><![CDATA[Admitted Student Days]]></title>
					<link>https://aep-edu.com/forums/discussion/admitted-student-days/</link>
					<pubDate>Thu, 05 Mar 2026 10:29:53 +0000</pubDate>
					<dc:creator>Matthew Regan</dc:creator>

					
					<description>
						<![CDATA[
						<p>Replies: 4</p>
						<p>Hi All,</p>
<p></p>
<p>SO great getting to connect with everyone at AEP this year!!</p>
<p></p>
<p>I just finished a call in which I have now inherited the not so small task of overhauling our next admitted student event in April. Like I am sure many schools are doing now we are looking to make this more of an experience for the guests to really immerse them in the College.</p>
<p></p>
<p>If folks have any resources you&#8217;d like to share, I would be MOST appreciative! Even ideas on things that have worked for your institutions or things that have not. I am on a time crunch to improve this experience so I am open to any and all ideas!</p>
<p></p>
<p>Thank you, friends!!!!</p>
						]]>
					</description>

						
					
					
				</item>

							
		
	</channel>
	</rss>

	